This list represents the felony and misdemeanor criminal defense cases that I personally handled while in private practice. You will find every type of criminal case in this list. I believe my extensive experience sets me apart from the average criminal defense lawyer. My clients benefit from the knowledge and experience I gained from handling these many different types of criminal cases.
CASE
| CHARGES
|
| 2006 CR 4389 | Burglary |
| 2006 CR 468 | Robbery, Robbery |
| 2006 CR 5389 | Drug Possession/Abuse |
| 2006 CR 836 | Theft Theft |
| 2006 CRA 5354 | Theft |
| 2006 CRB 13035 | Receiving Stolen Property |
| 2006 CRB 13097 | Assault, Domestic Violence |
| 2006 CRB 13624 | Violation Of Temp. Protective Order |
| 2006 CRB15141 | Assault |
| 2006 CRB 15586 | Child Endangering |
| 2006 CRB 1654 | Theft |
| 2006 CRB 4861 | Assault, Criminal Daaging Or Endangering, Disorderly Conduct, Domestic Violence |
| 2006 CRB 5531/2006CR | Theft, Theft |
| 2006 CR 14 | Receiving Stolen Property |
| 2006 CR 19 | Engaging in Pattern of Corrupt Activity, Forgery X 10 |
| 2006 CR 2433 | Felonious Assault |
| 2006 CR 2434 | Attempt, Felonious Assault |
| 2006 CR 2583 | Drug Possession/Abuse |
| 2006 CR 2609 | Carrying Concealed Weapon, Tampering With Evidence |
| 2006 CR 2837 | Burglary |
| 2006 CR 2882 | Medicaid Fraud |
| 2006 CR 2895 | Breaking And Entering, Possessing Criminal Tools, Possessing Criminal Tools, Possessing Criminal Tools |
| 2006 CR 2895 | Receiving Stolen Property |
| 2006 CR 3029 | Breaking And Entering, Possessing Criminal Tools, Receiving Stolen Property |
| 2006 CR 367 | Deception To Obtain Dangerous Drugs, Deception To Obtain Dangerous Drugs, Forgery, Workers Comp. Fraud |
| 2006 CR 3907 | Theft |
| 2006 CR 3986 | Forgery X 15, Receiving Stolen Property, Theft |
| 2006 CR 6714 | Robbery, Robbery, Robbery |
| 2006 CR 7043 | Forgery, ossessing Criminal Tools |
| 2006 CR 7119 | Theft |
| 2006 CR 7381 | Drug Possession/Abuse |
| 2006 CR 7509 | Failure To Comply, Felonious Assault, Receiving Stolen Property |
| 2006 CR 8156 | Aggravated Robbery, Carrying Concealed Weapon, Havig Weapon While Under Disability, Improper Handling of Firearm in Motor Vehicle, Kidnapping, Kidnapping, Kidnapping, Robbery, Robbery |
| 2006 CRB 28050 | Drug Paraphernalia, Operating Motor Vehicle While Under DUI Susp., Operating Motor Vehicle While Under DUI Susp., Operating Motor Vehicle While Under Influence |
| 2006 CRB 28135 | Assault, Domestic Violence |
| 2005 CR 528 | Receiving Stolen Property |
| 2005 APA 775 | Ivol Mansl/Attempting Delony |
| 2006 CR 1042 | Possessing Criminal Tools, Receiving Stolen Property |
| 2006 CR 11 | Discharge Of Firearm into Habitation/School, Intimidation, Stalking, Stalking, Stalking, Stalking |
| 2006 CR 1247 | Theft |
| 2006 CR 4796 | Receiving Stolen Property, Receiving Stolen Property |
| 2006 CR 5497 | Drug Possession/Abuse |
| 2006 CR 6074 | Deception To Obtain Dangerous Drugs |
| 2006 CR 6335 | Pandering Obscenity, Rape, Sexual Battery |
| 2006 CR 6714 | Kidnapping, Robbery, Robbery |
| 2005 CRB 7776/05CRB | Theft, Violation Of Temp. Protective Order |
| 2005 CRB 26931/REV05 | Menaacing, Telephone Harassment, Violation Of Temp. Protective Order, Violation Of Temp. Protective Order |
| 2005 CRB 8205/05TRD13 | Domestic Violence, Menacing |
| 2005 ERD 072222/04ERC | No Operators License/DUS/FRA, No Operators License/DUS/FRA |
| 2005 TRC 120577/05CRE | Disorderly Conduct, No Operators License/DUS/FRA, Operating Motor Vehicle While Under Influence |
| 2005TRC178808 | Domestic Violence, Menacing, Operating Motor Vehicle While Under Influence |
| 2005 TRD 125277 | Domestic Violence, Operating Motor Vehicle While Under Influence |
| 2005 TRD 132908 | Driving With Suspended License, No Operators License/DUS/FRA |
| 2006 AP 111 | Gross Sexual Imposition |
| 2006 CR 1091 | Receiving Stolen Property |
| 2006 CR 14 | Escape |
| 2004 TRD 217845/REV02 | Driving With Suspended License, Driving With Suspended License, Driving With Suspended License |
| 2005 AP 1083/1084/1085 | Failure To Comply, Failure To Comply, Receiving Stolen Property, Receiving Stolen Property, Theft |
| 2005 CR 1076 | Theft |
| 2005 CR 125 | Aggravated Burglary, Failure To Appear or Bond Violation, Felonious Assault, Kidnapping, Kidnapping, Murder, Murder, Stalking, Violation Of Temp. Protective Order, Violation Of Temp. Protective Order, Violation Of Temp. Protective Order |
| 2005 CR 1427 | Unauthorized Use Of Vehicle |
| 2005 CR 1498 | Burglary, Carrying Concealed Weapon, Having Weapon While Under Disability, Possessing Criminal Tools, Theft |
| 2005 CR 1671 | Attempt |
| 2005 CR 1709 | Breaking And Entering, Breaking And Entering, Receiving Stolen Property |
| 2005 CR 2279 | Failure To Appear or Bond Violation, Forgery, Forgery |
| 2005 CR 2719 | Child Endangering |
| 2005 CR 2815 | Engaging in Pattern Of Corrupt Activity, Receiving Stolen Property, Receiving Stolen Property |
| 2005 CR 2959 | Burglary |
| 2005 CR 2962 | Agg. Arson |
| 2005 CR 3063 | Pandering Obscenity Involving Minor X 12 |
| 2005 CR 3142 | Domestic Violence, Domestic Violence |
| 2005 CR 3205 | Carrying Concealed Weapong, Improper Hadling of Firearm in Motor Vehicle |
| 2005 CR 3233 | Workers Comp. Fraud |
| 2005 CR 3578 | Discharge Of Firearm Into Habitation/School, Tampering With Evidence |
| 2005 CR 3670 | Attempt, Felonious Assault, Robbery, Theft |
| 2005 CR 3672 | Theft |
| 2005 CR 3762 | Drug Possession/Abuse |
| 2005 CR 3818 | Breaking And Entering, Possessing Criminal Tools, Vandalism |
| 2005 CR 4136 | Burglary |
| 2005 CR 4172 | Burglary, Burglary |
| 2005 CR 4202 | Escape, Failure To Comply, Failure To Comply |
| 2005 CR 4204 | Receiving Stolen Property |
| 2005 CR 5571 | Attempt, Felonious Assault, Having Weapon While Under Disability |
| 2005 CR 5616 | Receiving Stolen Property |
| 2005 CR 611 | Receiving Stolen Property |
| 2005 CR 6319 | Domestic Violence |
| 2005 CR 6396 | Receiving Stolen Property |
| 2005 CR 6484 | Felonious Assault |
| 2005 CR 6983 | Carrying Concealed Weapon, Failure To Appear or Bond Violation |
| 2005 CR 78826 | Forgery, Forgery, Forgery, Possessing Criminal Tools, Possessing Criminal Tools, Possessing Criminal Tools |
| 2005 CR 8340 | Escape, Theft |
| 2005 CR 8469 | Aggravated Robbery, Having Weapon While Under Disability, Robbery |
| 2005 CR 8469 | Robbery |
| 2005 CR 8502 | Perjury |
| 2005 CR 856 | Receiving Stolen Property |
| 2005 CR 8755 | Receiving Stolen Property |
| 2005 CRB 002542 | Assault |
| 2005 CRB 11610 | Domestic Violence, Menacing |
| 2005 CRB 198 | Assault, Domestic Violence |
| 2005 CRB 23935 | Assault, Disorderly Conduct |
| 2005 CRB 2542 | Assault |
| 2005 CRB 30782 | Theft |
| 2005 CRB 3156 | Theft |
| 2005 CRB 4680/05CRB2 | Disorderly Conduct |
| 2005 CRB 6768 | Stalking, Violation Of Temp. Protective Order |
| 2005 CRB 7776/05CRB1 | Assault, Escape, Menacing |
| 04 CRB 2539/REV02CRB | Assault, Assault, Domestic Violence, Domestic Violence, No Operators License/DUS/FRA, No Operators License/DUS/FRA |
| 04 CRB 29755/04CRB298 | Assault, Intimidation Of Crime Victim Or Witness |
| 04 CRB 7082/04CRB1185 | Assault, Criminal Damaging Or Endangering, Menacing, Obstructing Justice |
| 04 CRB 9019/03CRB1292 | Domestic Violence, Telephone Harassment |
| 04 ERB 7243/05CRB427 | Assault, Domestic Violence, No Operators License/DUS/FRA |
| 05 CRB 3123/05CRB4792 | Theft, Theft |
| 05TRC 178808 | Domestic Violence, Menacing, Operating Motor Vehicle While Under Influence |
| 1994 CR 4610 | Carrying Concealed Weapon |
| 2004 CR 1152 | Theft |
| 2004 CR 1171 | Theft, Theft |
| 2004 CR 123 | Deception To Obtain Dangerous Drugs, Forgery, Illegal Processing of Drug Documents |
| 2004 CR 1276 | Domestic Violence, Felonious Assault, Having Weapon While Under Disability, Kidnapping |
| 2004 CR 1415 | Theft |
| 2004 CR 1416 | Theft |
| 2004 CR 1614 | Drug Possession/Abuse, Drug Possession/Abuse |
| 2004 CR 1652 | Drug Possession/Abuse |
| 2004 CR 1806 | Corruption Of Minor |
| 2004 CR 184 | Forgery, Possessing Criminal Tools, Receiving Stolen Property |
| 2004 CR 1921 | Drug Possession/Abuse |
| 2004 CR 2098 | Drug Possession/Abuse, Drug Possession/Abuse |
| 2004 CR 2204 | Forgery, Receiving Stolen Property |
| 2004 CR 2432 | Gross Sexual Imposition X 7, Rape, Rape |
| 2004 CR 2568 | Aggravated Robbery, Robbery, Robbery |
| 2004 CR 2650 | Aggravated Robbery, Aggravated Robbery |
| 2004 CR 2671 | Forgery, Forgery, Possessing Criminal Tools, Possessing Criminal Tools, Receiving Stolen Property, Receiving Stolen Property |
| 2004 CR 2693 | Rape, Rape, Rape, Rape |
| 2004 CR 2693 | Rape X 6 |
| 2004 CR 2776 | Burglary, Stalking |
| 2004 CR 2909 | Trafficking |
| 2004 CR 2959 | Felonious Assault |
| 2004 CR 3081 | Drug Possession/Abuse |
| 2004 CR 3203 | Theft |
| 2004 CR 3204 | Aggravated Robbery X 5, Complicity, Having Weapon While Under Disability, Intimidation, Kidnapping, Tampering With Evidence |
| 2004 CR 3335 | Drug Possession/Abuse, Receiving Stolen Property |
| 2004 CR 3439 | Receiving Stolen Property, Receiving Stolen Property |
| 2004 CR 3506 | Aggravated Murder, Tampering With Evidence |
| 2004 CR 3560 | Having Weapon While Under Disability, Murder, Possession Of Firearm in Liquor Permit Premise, Tampering With Evidence |
| 2004 CR 3642 | Receiving Stolen Property |
| 2004 CR 3795 | Burglary |
| 2004 CR 4154 | Escape |
| 2004 CR 4256 | Failure To Comply, Failure To Comply, Possessing Criminal Tools, Receiving Stolen Property, Theft |
| 2004 CR 4505 | Passing Bad Checks |
| 2004 CR 4973 | Child Endangering, Domestic Violence |
| 2004 CR 5279 | Burglary |
| 2004 CR 532 | Theft |
| 2004 CR 5430 | Corruption Of Minor, Kidnapping |
| 2004 CR 5430 | Rape |
| 2004 CR 5445 | Burglary |
| 2004 CR 5446 | Receiving Stolen Property |
| 2004 CR 5458 | Carrying Concealed Weapon, Having Weapon While Under Disability |
| 2004 CR 5524 | Receiving Stolen Property, Telecommunication Fraud |
| 2004 CR 5595 | Failure To Appear or Bond Violation |
| 2004 CR 5763 | Carrying Concealed Weapon |
| 2004 CR 582 | Drug Possession/Abuse |
| 2004 CR 5837 | Felonious Assault |
| 2004 CR 6147 | Burglary, Burglary |
| 2004 CR 6177 | Breaking And Entering, Breaking And Entering |
| 2004 CR 6246 | Domestic Violence, Kidnapping |
| 2004 CR 6347 | Receiving Stolen Property |
| 2004 CR 635 | Gross Sexual Imposition, Gross Sexual Imposition, Rape X 7 |
| 2004 CR 6467 | Escape |
| 2004 CR 6943 | Breaking And Entering, Theft |
| 2004 CR 6467 | Escape |
| 2004 CR 6943 | Breaking And Entering, Theft |
| 2004 CR 7009 | Carrying Concealed Weapon, Drug Possession/Abuse, Having Weapon While Under Disability |
| 2004 CR 7244 | Attempt, Disrupting Public Services, Felonious Assault, Kidnapping |
| 2004 CR 7332 | Theft |
| 2004 CR 7362 | Theft |
| 2004 CR 7719 | Receiving Stolen Property |
| 2004 CR 7841 | Felonious Assault, Having Weapon While Under Disability, Murder, Tampering With Evidence |
| 2004 CR 7855 | Aggravated Robbery, Carrying Concealed Weapon, Having Weapon While Under Disability, Kidnapping, Robbery |
| 2004 CR 7978 | Escape |
| 2004 CR 8330 | Attempt, Felonious Assault, Tampering With Evidence |
| 2004 CR 899 | Robbery, Robbery |
| 2004 CR 92 | Receiving Stolen Property |
| 2004 CRB 10067 | Drug Paraphernalis, Solicitation |
| 2004 CRB 11344 | Falsification |
| 2004 CRB 19260 | Solicitation |
| 2004 CRB 19706 | Assault, Domestic Violence |
| 2004 CRB 19707 | Assault |
| 2004 CRB 2093 | Assault, Domestic Violence |
| 2004 CRB 2265 | Assault |
| 2004 CRB 2265 | Domestic Violence |
| 2004 CRB 5658 | Violation Of Temp. Protective Order |
| 2004 CRB 9455 | Complicity, Possessing Criminal Tools, Theft |
| 2004 CRB 9838 | Assault, Domestic Violence |
| 2004 APA 592/2004CR53 | Theft |
| 2004 CRA 20518/04TRD1 | Aggravated Burglary, No Operators License/DUS/FRA |
| 2004 CRB 021666/04TRC | Driving With Suspended License, No Operators License/DUS/FRA, Violation Of Temp. Protective Order |
| 2004 CRB 12378/05CRB1 | Assault, Domestic Violence, No Operators License/DUS/FRA, Receiving Stolen Property |
| 2004 CRB 21772 | Assault, Domestic Violence |
| 2004 ERB 76121 | Littering |
| 2004 TRD 217845/REV02 | Driving With Suspended License, Driving With Suspended License, Driving With Suspended License |
| 2003 CRB 30706/03TRD191 | No Operators License/DUS/FRA, Signaling |
| 2003 CRB 411160/03CRB1467 | Theft, Theft |
| 2003 CRB 6248/03TRD1213 | Assault, Domestic Violence, Driving With Suspended License, Driving With Suspended License, Driving With Suspended License |
| 2003 CRB 9563/03TRD1364 | Driving With Suspended License, Falsification |
| 2003 TRD 191472/03CRB3 | Assault, Domestic Violence, No Operators License/DUS/FRA, No Operators License/DUS/FRA |
| 2004 CRB 16104/05CRB359 | Assault, Domestic Violence, Menacing |
| 2004 CRB 22287/04CRB194 | Drug Paraphernalia, Drug Paraphernalia, Solicitation |
| 2004 CRB 232286/04CRB208 | Violation Of Temp. Protective Order, Violation Of Temp. Protective Order |
| 2003 CRB 12884 | Assault, Domestic Violence |
| 2003 CRB 20569 | Child Endangering |
| 2003 CRB 26291 | Assault, Disorderly Conduct |
| 2003 CRB 26980 | Assault, Domestic Violence |
| 2003 CRB 30618 | Theft |
| 2003 CRB 30809 | Assault, Domestic Violence |
| 2003 CRB 31546 | Assault, Domestic Violence |
| 2003 CRB 691 | Assault, Domestic Violence |
| 2003 TRD 155711 | Driving With Suspended License |
| 2004 APA 381 | Possessing Criminal Tools, Receiving Stolen Property, Theft |
| 2004 CR 103 | Felonious Assault, Kidnapping |
| 2004 CR 1055 | Drug Possession/Abuse |
| 2003 CR 2241 | Illegal Processing of Drug Documents |
| 2003 CR 2288 | Receiving Stolen Property |
| 2003 CR 2392 | Drug Possession/Abuse |
| 2003 CR 2394 | Drug Possession/Abuse |
| 2003 CR 2467 | Domestic Violence |
| 2003 CR 2529 | Nonsupport Of Dependents |
| 2003 CR 2632 | Breaking And Entering, Tampering Coin Machines |
| 2003 CR 265 | Domestic Violence |
| 2003 CR 2695 | Failure To Register: Sex Offender, Failure To Verify Address: Sex Offender |
| 2003 CR 27 | Corruption Of Minor, Corruption Of Minor, Gross Sexual Imposition, Rape, Rape |
| 2003 CR 2719 | Theft |
| 2003 CR 279 | Felonious Assault, Theft |
| 2003 CR 2965 | Forgery, Forgery |
| 2003 CR 2965 | Forgery X 7, Possessing Criminal Tools X 9 |
| 2003 CR 3000 | Aggravated Burglary, Aggravated Burglary, Aggravated Burglary, Felonious Assault |
| 2003 CR 3095 | Receiving Stolen Property |
| 2003 CR 3159 | Burglary, Tampering Coin Machines X 4 |
| 2003 CR 3161 | Forgery X 4, Receiving Stolen Property X 4 |
| 2003 CR 3372 | Carrying Concealed Weapon, Discharge Of Firearm Into Habitation/School, Possessing Criminal Tools, Receiving Stolen Property |
| 2003 CR 3417 | Discharge Of Firearm Into Habitation/School, Felonious Assault, Felonious Assault |
| 2003 CR 3476 | Tampering With Evidence |
| 2003 CR 3495 | Forgery, Possessing Criminal Tools |
| 2003 CR 3507 | Agg. Arson |
| 2003 CR 3539 | Burglary, Possessing Criminal Tools |
| 2003 CR 3607 | Theft |
| 2003 CR 3729 | Trafficking |
| 2003 CR 3858 | Felonious Assault |
| 2003 CR 3984 | Trafficking, Trafficking |
| 2003 CR 402 | Tampering Coin Machines |
| 2003 CR 4316 | Receiving Stolen Property |
| 2003 CR 4454 | Drug Possession/Abuse |
| 2003 CR 4544 | Breaking And Entering, Theft |
| 2003 CR 4718 | Breaking And Entering, Burglary, Possessing Criminal Tools, Receiving Stolen Property, Theft, Theft |
| 2003 CR 4762 | Burglary |
| 2003 CR 5254 | Agg. Arson, Agg. Arson, Burglary, Burglary |
| 2003 CR 5536 | Unauthorized Use Of Vehicle |
| 2003 CR 5561 | Pandering Sexually Oriented Matter Of Minor X 16 |
| 2003 Cr 5673 | Drug Possession/Abuse, Tampering With Evidence |
| 2003 CR 5807 | Failure To Appear or Bond Violation |
| 2003 CR 5871 | Robbery, Robbery |
| 2003 CR 5933 | Forgery, Forgery, Workers Comp. Fraud, Workers Comp. Fraud |
| 2003 CR 605 | Trafficking, Trafficking, Trafficking |
| 2003 CR 6094 | Possessing Criminal Tools |
| 2003 CR 6161 | Assault |
| 2003 CR 6313 | Trafficking |
| 2003 CR 6317 | Trafficking X 9 |
| 2003 CR 655 | Assault |
| 2003 CR 6620 | Breaking And Entering, Receiving Stolen Property, Theft |
| 2003 Cr 6711 | Forgery |
| 2003 CR 6738 | Complicity |
| 2003 CR 6771 | Receiving Stolen Proerty |
| 2003 CR 6859 | Possessing Criminal Tools, Receiving Stolen Property, Theft |
| 2003 CR 6874 | Domestic Violence, Felonious Assault |
| 2003 CR 6962 | Receiving Stolen Property |
| 2003 CR 71 | Breaking And Entering, Possessing Criminal Tools, Theft |
| 2003 CR 7165 | Drug Possession/Abuse, Drug Possession/Abuse |
| 2003 CR 7189 | Drug Possession/Abuse |
| 2003 CR 7270 | Possessing Criminal Tools, Receiving Stolen Property |
| 2003 CR 7309 | Drug Possession/Abuse |
| 2oo3 CR 7384 | Burglary, Possessing Criminal Tools |
| 2003 CR 7621 | Abduction, Abduction, Abduction, Abduction, Felonious Assault, Intimidation |
| 2003 CR 7911 | Drug Possession/Abuse |
| 2003 CR 8028 | Child Endangering, Child Endangering, Gross Sexual Imposition X 12, Rape, Sexual Battery |
| 2003 CR 8078 | Abduction, Felonious Assault |
| 2003 CR 8167 | Drug Possession/Abuse |
| 2003 CR 8206 | Drug Possession/Abuse, Failure To Comply, Failure To Comply |
| 2003 CR 832 | Forgery, Possessing Criminal Tools |
| 2003 CR 8327 | Aggravated Burglary, Aggravated Robbery, Having Weapon While Under Disability, Kidnapping, Robbery, Robbery |
| 2003 CR 8328 | Gross Sexual Imposition |
| 2003 CR 8336 | Failure To Comply, Failure To Comply, Forgery, Possessing Criminal Tools, Receiving Stolen Property, Theft, Theft |
| 2003 CR 8346 | Receiving Stolen Property |
| 2003 CR 8422 | Child Endangering, Child Endangering, Child Endangering, Child Endangering, Domestic Violence, Domestic Violence |
| 2003 CR 8462 | Robbery, Robbery |
| 2003 CR 8490 | Possessing Criminal Tools, Receiving Stolen Property |
| 2003 CR 8535 | Failure To Appear or Bond Violation |
| 2003 CR 96 | Drug Possession/Abuse |
| 2003 CRB 10084 | Assault, Unlawful Restraint |
| 2003 CRB 12860 | Assault, Domestic Violence |
| 02 CRB 1212 02TRD2170 | Falsification, Operaating W/O License Plates Or Tags, Receiving Stolen Property |
| 02 CRB 13352 | Assault, Domestic Violence, Operating Motor Vehicle While Under Influence |
| 02 CRB 13410 | Assault, Domestic Violence |
| 02 CRB 22999/02CRB188 | Assault, Criminal Damaging Or Endangering, Criminal Trespass, Domestic Violence |
| 02 CRB 2862/02CRB7635 | Assault, Domestic Violence, Receiving Stolen Property |
| 02 CRB 33592/03TRD152 | Operating Motor Vehicle While Uner DUI Susp., Theft |
| 02 TRD 128722/02TRD14 | No Operators License/DUS/FRA, No Operators License/DUS/FRA |
| 03 CRB 29864/03CRB252 | Domestic Violence, Solicitation, Telephone Harassment, Violation Of Temp. Protective Order |
| 03 CRB 30706/03TRD191 | Assault, Domestic Violence |
| 2002 CRB 7855/02TRC12 | Assault, Domestic Violence, Operating Motor Vehicle While Under Influence, Signaling |
| 2002 CRB 9107 | Prostitution |
| 2003 CR 1078 | Theft |
| 2003 CR 129 | Receiving Stolen Property, Receiving Stolen Property |
| 2003 CR 1397 | Burglary, Theft |
| 2003 CR 1541 | Receiving Stolen Property |
| 2003 CR 1574 | Receiving Stolen Property |
| 2003 CR 1588 | Drug Possession/Abuse, Trafficking |
| 2003 CR 1630 | Forgery, Forgery, Forgery, Receiving Stolen Property, Receiving Stolen Property, Theft |
| 2003 CR 1541 | Receiving Stolen Property |
| 2003 CR 1574 | Receiving Stolen Property |
| 2003 CR 1588 | Drug Possession/Abuse, Trafficking |
| 2003 CR 1630 | Forgery, Forgery, Forgery, Receiving Stolen Property, Receiving Stolen Property, Theft |
| 2003 CR 1845 | Theft |
| 2003 CR 1968 | Forgery |
| 2002 CR 1250 | Failure To Verify Address: Sex Offender, Failure To Verify Address: Sex Offender |
| 2002 CR 1340 | Domestic Violence |
| 2002 CR 1360 | Nonsupport Of Dependents, Nonsupport Of Dependents |
| 2002 CR 1386 | Aggravated Robbery, Carrying Concealed Weapon, Having Weapon While Under Disability, Robbery, Robbery |
| 2002 CR 1398 | Receiving Stolen Property, Theft, Unauthorized Use Of Vehicle |
| 2002 CR 1499 | Forgery, Forgery, Possessing Criminal Tools, Possessing Criminal Tools |
| 2002 CR 1602 | Domestic Violence |
| 2002 CR 1673 | Breaking And Entering |
| 2002 CR 1697 | Abduction |
| 2002 CR 1716 | Gross Sexual Imposition |
| 2002 CR 174 | Felonious Assault |
| 2002 CR 1864 | Offenses Invol/Counterfeit Controlled Substance, Trafficking |
| 2002 CR 1864-JUDICIAL | Trafficking |
| 2002 CR 1999 | Trafficking |
| 2002 CR 2228 | Drug Possession/Abuse |
| 2002 CR 2263 | Failure To Appear or Bond Violation, Failure To Appear or Bond Violation, Failure To Appear or Bond Violation |
| 2002 CR 2382 | Attempt, Possessing Criminal Tools, Theft |
| 2002 CR 2389 | Abduction, Abduction |
| 2002 CR 2541 | Abduction, Abduction, Abduction, Aggravated Burglary, Kidnapping, Kidnapping, Kidnapping, Kidnapping |
| 2002 CR 255 | Theft |
| 2002 CR 2556 | Aggravated Murder |
| 2002 CR 2591 | Receiving Stolen Property, Receiving Stolen Property |
| 2002 CR 2606 | Forgery, Possessing Criminal Tools |
| 2002 CR 2626 | Felonious Assault |
| 2002 CR 2701 | Carrying Concealed Weapon, Having Weapon While Under Disability |
| 2002 CR 2750 | Breaking And Entering |
| 2002 CR 2792 | Receiving Stolen Property |
| 2002 CR 283 | Theft, Theft |
| 2002 CR 2862 | Domestic Violence |
| 2002 CR 2949 | Receiving Stolen Property, Tampering With Evidence, Tampering With Records |
| 2002 CR 3029 | Receiving Stolen Property |
| 2002 CR 3050 | Receiving Stolen Property |
| 2002 CR 3076 | Trafficking |
| 2002 CR 3121 | Conspiracy, Drug Possession/Abuse, Drug Possession/Abuse, Kidnapping, Possessing Criminal Tools |
| 2002 CR 3256 | Receiving Stolen Property |
| 2002 CR 3357 | Drug Possession/Abuse |
| 2002 CR 3436 | Forgery, Possessing Criminal Tools |
| 2002 CR 3449 | Forgery, Forgery, Possessing Criminal Tools, Possessing Criminal Tools |
| 2002 CR 3751 | Receiving Stolen Property |
| 2002 CR 3892 | Receiving Stolen Property |
| 2002 CR 4194 | Breaking And Entering |
| 2002 CR 4227 | Drug Possession/Abuse |
| 2002 CR 4314 | Felonious Assault |
| 2002 CR 4397 | Receiving Stolen Property |
| 2002 CR 4482 | Receiving Stolen Property, Receiving Stolen Property |
| 2002 CR 4537 | Receiving Stolen Property |
| 2002 CR 4558 | Receiving Stolen Property |
| 2002 CR 4567 | Burglary |
| 2002 CR 4735 | Burglary |
| 2002 CR 4807 | Receiving Stolen Property |
| 2002 CR 5039 | Possessing Criminal Tools, Receiving Stolen Property, Receiving Stolen Property, Receiving Stolen Property, Receiving Stolen Property |
| 2002 CR 5056 | Rape X 7 |
| 2002 CR 5162 | Breaking And Enterig |
| 2002 CR 5193 | Domestic Violence |
| 2002 CR 5311 | Engaging in Pattern Of Corrupt Activity, Receiving Stolen Property, Receiving Stolen Property, Receiving Stolen Property, Theft, Theft |
| 2002 CR 5344 | Drug Possession/Abuse, Engaging in Pattern Of Corrupt Activity, Trafficking, Trafficking |
| 2002 CR 5486 | Assault |
| 2002 CR 5535 | Forgery, Possessing Criminal Tools |
| 2002 CR 5902 | Abduction, Domestic Violence |
| 2002 CR 6088 | Illegal Processing of Drug Documents |
| 2002 CR 6147 | Abduction, Felonious Assault |
| 2002 CR 6245 | Breaking And Entering |
| 2002 CR 627 | Drug Possession/Abuse |
| 2002 CR 6289 | Escape |
| 2002 CR 6301 | Trafficking, Trafficking |
| 2002 CR 6326 | Trafficking, Trafficking |
| 2002 CR 6400 | Possessing Criminal Tools, Theft |
| 2002 CR 6412 | Receiving Stolen Property |
| 2002 CR 6444 | Vandalism |
| 2002 CR 6486 | Domestic Violence |
| 2002 CR 6563 | Abduction, Felonious Assault, Kidnapping |
| 2002 CR 6589 | Domestic Violence, Felonious Assault |
| 2002 CR 6705 | Possessing Criminal Tools, Possessing Criminal Tools, Vandalism |
| 2002 CR 6720 | Receiving Stolen Property |
| 2002 CR 6742 | Felonious Assault, Felonious Assault, Felonious Assault |
| 2002 CR 6796 | Gross Sexual Imposition, Gross Sexual Imposition, Rape |
| 2002 CR 6955 | Receiving Stolen Property |
| 2002 CR 6978 | Assault |
| 2002 CR 6992 | Domestic Violence, Felonious Assault |
| 2002 CR 7087 | Domestic Violence |
| 2002 CR 7095 | Burglary |
| 2002 CR 724 | Theft |
| 2002 CR 7242 | Receiving Stolen Property |
| 2002 CR 7300 | Escape |
| 2002 CR 7379 | Failure To Comply, Receiving Stolen Property |
| 2002 CR 7380 | Agg. Vehicular Assault, Agg. Vehicular Assault, Operating Motor Vehicle While Under Influence |
| 2002 CR 7458 | Burglary |
| 2002 CR 767 | Failure To Appear or Bond Violation |
| 2002 CR 93 | Assault |
| 2002 CR 947 | Carrying Concealed Weapon, Receiving Stolen Property, Receiving Stolen Property, Theft |
| 2992 CRB 11262 | Agg. Menacing, Use Of Weapon While Intoxicated, Violation Of Temp. Protective Order |
| 2002 CRB 12606 | Assault, Domestic Violence |
| 2002 CRB 12751 | Child Endangering, Child Endangering, Child Endangering |
| 2002 CRB 16702 | Menacing |
| 2002 CRB 18091 | Assault, Domestic Violence |
| 2002 CRB 19422 | Assault, Domestic Violence |
| 2002 CRB 20476 | Assault, Domestic Violence |
| 2002 CRB 22813 | Domestic Violence |
| 2002 CRB 28539 | Assault, Domestic Violence |
| 2002 CRB 29226 | Assault, Domestic Violence |
| 2002 CRB 29519 | Assault, Domestic Violence |
| 2002 CRB 32560 | Child Endangering, Child Endangering |
| 2002 CRB 32987 | Assault, Domestic Violence |
| 2002 CRB 8346 | Assault, Domestic Violence |
| 2002 CRB 9107 | Prostitution |
| 2002 TRC 127642 | Failure To Maintain Adequate Distance, Operating Motor Vehicle While Under Influence |
| 2002 TRD 113423 | Driving With Suspended License, Failure To Stop After Accident, Failure To Stop After Accident, No Operators License/DUS/FRA |
| 2002 TRD 117187 | Driving With Suspended License |
| 2002 TRD 146096 | Driving Without Lights, No Operators License/DUS/FRA, No Operators License/DUS/FRA, Operating W/O License Plates Or Tags |
| 2002 TRD 214703 | No Operators License/DUS/FRA, Speeding |
| 2002 CR 444 | Theft |
| 2002 CRB 1633 | Criminal Damaging Or Endangering, Criminal Trespass |
